![]() |
Pictures | Item |
---|---|
![]() | Head Stock and Bearing Caps |
![]() ![]() | Carriage |
![]() | Cross Slide |
![]() ![]() | Slide Swivel |
![]() | Top Slide |
![]() | Tail Stock Base |
![]() | Tail Stock |
![]() | Faceplate |
![]() | Lead screw and tail stock hand wheels |
![]() | Pulley |
![]() | Lead screw bearing caps |
Pictures | Item |
---|---|
![]() | Side Column |
![]() | Ram |
![]() | Side Cover |
![]() | Front Column |
![]() | Cross Slide |
![]() | Slide Table |
![]() | Table |
![]() | Downfeed |
![]() | Clapper Box |
![]() | Clapper Swivel |
![]() | Automatic Feed Support |
Pictures | Item |
---|---|
![]() | Side Plate and Spacers |
![]() | Divider Plate (reuse the Shaper Side Cover) |
![]() | Gear Lock |
![]() | Worm Carrier |
![]() | Support Foot |
Pictures | Item |
---|---|
![]() | Back Plate and Spacers |
![]() | Front Plate |
Jaws |
Pictures | Item |
---|---|
![]() | Body and Core Registration |
![]() | Cover |
![]() | Core Box |